February Discount: 48% discount on Hovatek's online training which covers Mediatek Smartphones, Smartwatches, Feature phones & Tablets. ENROLL NOW (Feb, 2019)
07-16-2016, 03:04 PM
![[Image: 576a2e4b6b2e3.png]](https://www.tecno-mobile.com/Uploads/2016-06-22/576a2e4b6b2e3.png)
Click here to order or view the current price of Tecno BoomJ7
Brand | Tecno |
Model | BoomJ7 |
2G | Yes |
3G | Yes |
4G | No |
SIM | Dual |
Dimension | 143 x 71.9 x 8.93(mm) |
Input type | Touchscreen |
Screen size | 5.0" |
Display | 720 x 1280 pixels |
RAM | 1GB |
ROM | 16GB |
Operating System (OS) | 4.4 |
Processor | 1.3GHz Quadcore |
Audio Port | 3.5mm Jack |
Wi-Fi | Yes |
Bluetooth | Yes |
USB port | Micro USB v2.0 |
Front Camera | 2MP |
Back Camera | 8MP |
Video support | Yes |
Battery capacity | 2020mAh |
Sensors | Accelerometer, Proximity, Compass, light |
Finger print scanner | No |
Messaging | SMS, MMS, Email, Push Mail, IM |
Other | MediaTek MT6582 |
Click here to order or view the current price of Tecno BoomJ7
X
Thanks to matybazz |
« Next Oldest | Next Newest »
Messages In This Thread
Tecno BoomJ7 Specifications - by matybazz - 07-16-2016, 03:04 PM
Users browsing this thread: 1 Guest(s)