14-07-2016, 03:21 PM
![[Image: tecno-w3-specs.jpg.jpg?w=487]](http://i2.wp.com/naijaknowhow.com/wp-content/uploads/2016/05/tecno-w3-specs.jpg.jpg?w=487)
Click here to order or view the current price of Tecno W3
Brand | Tecno |
Model | Tecno W3 |
2G | Yes |
3G | Yes |
4G | No |
SIM | Dual sim |
Dimension | 143.50 x 71.78 x 8.90mm |
Input type | Touchscreen |
Screen size | 5.0" |
Display | 480×854 pixels |
RAM | 1Gb |
ROM | 8Gb |
Operating System (OS) | 6.0 with HiOS |
Processor | 1.3GHz quadcore |
Audio Port | 3mm Jack |
Wi-Fi | Yes |
Bluetooth | Yes v3.0 |
USB port | Micro USB v2.0 |
Front Camera | 2MP led flash |
Back Camera | 5MP dual led flash |
Video support | Yes |
Battery capacity | 2500mAh |
Sensors | Accelerometer, Proximity |
Finger print scanner | No |
Messaging | SMS, MMS, Email, Push Mail, IM |
Other | MediaTek 6572 |
Click here to order or view the current price of Tecno W3