Tutorial: 5 powerful optimization tips for Android Oreo (Go Edition) users.... LEARN MORE (Feb, 2019)
07-16-2016, 12:48 PM
![[Image: 576a388e02226.png]](https://www.tecno-mobile.com/Uploads/2016-06-22/576a388e02226.png)
Click here to order or view the current price of Tecno Y6
Brand | Tecno |
Model | Y6 |
2G | Yes |
3G | Yes |
4G | No |
SIM | Dual |
Dimension | 140.2x74.5x10.6(mm) |
Input type | Touchscreen |
Screen size | 5.0" IPS |
Display | 480x854 pixels |
RAM | 1GB |
ROM | 8GB |
Operating System (OS) | 4.4 |
Processor | 1GHz Dualcore |
Audio Port | 3mm Jack |
Wi-Fi | Yes |
Bluetooth | Yes |
USB port | Micro USB v2.0 |
Front Camera | 2MP |
Back Camera | 5MP |
Video support | Yes |
Battery capacity | 2350mAh |
Sensors | Accelerometer, Proximity, light |
Finger print scanner | No |
Messaging | SMS, MMS, Email, Push Mail, IM |
Other |
Click here to order or view the current price of Tecno Y6
X
Thanks to matybazz |
« Next Oldest | Next Newest »
Users browsing this thread: 1 Guest(s)